- Home
- ยป
- Our Products
- »
- Industrial Chemicals
Industrial Chemicals
As the reckoned manufacturer and supplier in the concerned field, we provide premium quality Industrial Products. Our offered products are extensively demanded in various industries for its correct formulation and longer shelf life. Also, these chemicals are formulated at our hi tech labs by following the guidelines defined by industry. In order to cater to achieve maximum client satisfaction, this range is properly packed and is provided at the industry leading prices to our customers.
- Silicone Emulsions
- Amino Silicone Softener
- Acid Thickener
- Emulsifiers
- Emulsions
Acid Thickener
Brand | Wyko |
Purity | 90-95% |
Grade | ATJAN200, ATJAN400 |
Packaging Size | 50 L |
Packaging Type | Can |
Country of Origin | Made in India |
Product Name | Dosage | Description |
---|---|---|
Acid Thickener ATJAN 400 | 1.5% | The cationic ethoxylated amines thickens the hydrochloric acid very effectively . By varying the dosage of WCAT 400 viscosity of toilet cleaner can be adjusted to given specifications. It gives long term viscosity stability and 90% corrosion inhibition in hcl acid . We recommend dosage level of 1.3 to 1.8 % by weight . Our WCAT 400 is a synergistic blend of ethoxylates and quats which gives excellent thickening and disinfectant properties. |
Acid Thickener ATJAN 200 | 1.5% | The cationic ethoxylated amines thickens the hydrochloric acid very effectively . By varying the dosage of WCAT 400 viscosity of toilet cleaner can be adjusted to given specifications. It gives long term viscosity stability and 90% corrosion inhibition in hcl acid . We recommend dosage level of 1.3 to 1.8 % by weight . Our WCAT 400 is a synergistic blend of ethoxylates and quats which gives excellent thickening and disinfectant properties. |
Additional Information:
- Item Code: JCAT
Godrej Emulsolic Eco Oleic Acid
Minimum Order Quantity: 90 Kg
Purity | 99% |
Purity % | 99% |
Grade | INDUSTRIAL GRADE |
Usage/Application | COMMERCIAL |
Packaging Details | 90KG |
Grade Standard | Industrial Grade |
Synonyms | OLEIC ACID, OLIC ACID, FATTY ACID |
Chemical Formula | C18H3402 |
Physical State | Liquid |
Color | YELLOW |
Odour | SPECIFIC |
Additional Information:
- Delivery Time: IMMEDIATE
- Packaging Details: 90 KG
Silicone Oil
Brand | Wyko |
Viscosity | 350 and 1000 CST |
Unit Pack Size | 200 L |
Packaging Type | Barrel, Drum |
Color | White |
Purity | 100% |
Country of Origin | Made in India |
Properties:
- This product is clear and inert in nature.This fluid finds application in diverse spectra of industries.
- These are water clear. They are speciality polymers of silicon and oxygen atoms.Their special properties are due to their molecular structure.
Applications:
- Dimethyl Polysiloxanes are polymers which find application various processes in different industries, ranging from Textile, Petrochemicals, Rubber, Pharmaceuticals, Pulp and paper, Fermentation etc.
Additional Information:
- Delivery Time: 3-10 Working Days
SLES Liquid
Packaging Size | 50 L |
Packaging Type | Cans |
Country of Origin | Made in India |
Brand | Wyko |
Form | Liquid |
Color | Transparent |
PU Wood Finish Compound
Finish | High Gloss |
Packaging Size | 30kg |
Brand | Wyko |
Color | White |
Surface of Application | PU Coated Wood Surfaces |
Country of Origin | Made in India |
Acid Slurry Labsa
Minimum Order Quantity: 50 Litre
Color | Transparent |
Form | Liquid |
Grade Standard | Class A |
Purity (%) | 90% |
Packaging Size | 50 L |
Application | Detergent Powder, Detergent Liquid, Detergent Cakes |
Packaging Type | Barrels, Carboys |
Country of Origin | Made in India |
We have gained huge appreciation by our clients due to the unmatched quality and various features of our range of purity, accurate composition and effectiveness.
Technical Specification
Active Ingredients | Min. | 90% |
Free Sulphuric Acids | Max. | 4-7% |
Free Oil | Max. | 1% |
Colour Klett (5% Solution/ 40 mm) | Max. | 50 when Packed, Avg 30 |
Density (gm/ml at 20°C) | N.A. | 1.07 |
Appearance | N.A. | Light Brown Liquid |
Viscosity | N.A. | Low Viscosity |
Mean Molecular Mass | 326 | |
Packing | Drums ( Palletised / Unpalletised , IBC's / ISO's ) |
Liquid Glycerine
Packaging Type | Drums |
Usage | Industrial |
Physical State | Liquid |
Color | Water White |
Brand | Jangra Chemicals |
Packing Size | 50 L |
Country of Origin | Made in India |
Liquid Glycerin is a simple polyol (sugar alcohol) compound. It is a colorless, odorless, viscous liquid that is widely used in pharmaceutical formulations. Glycerol has three hydroxyl groups that are responsible for its solubility in water and its hygroscopic nature. The glycerol backbone is central to all lipids known as triglycerides. Glycerol is sweet-tasting and generally considered non-toxic.